Data

Historical Population Data (Past)

This sections includes three tables: general and detailed census data from 1990 and 2000 for all Whatcom County areas; general and detailed census data from 1990 and 2000 by Census Tract; and annual population totals for Whatcom County cities from 1968-2007. 

Census by area

U.S. Census Data by Area: 2000 & 1990
Area* 2000 Census General Profile 2000 Census Detailed Profile 1990 Census General Profile
Acme N/A
Bellingham
Birch Bay
Blaine
Custer N/A
Deming N/A
Everson
Ferndale
Geneva
Glacier N/A
Kendall N/A
Lummi Indian Reservation N/A
Lummi Island N/A
Lynden
Maple Falls N/A
Marietta-Alderwood
Nooksack
Nooksack Indian Trust Land
Peaceful Valley N/A
Point Roberts N/A
Sudden Valley
Sumas
       
Whatcom County
Washington State
U.S.A.
* Click on area name to see map
 Description of historical population data
Top of page

Census by census tract

U.S. Census Data by Tract: 2000 & 1990
Census Tract* Census 2000 General Profile 1990 Census General Profile
1
2
3
4
5
6
7
8.01
8.02
9
10
11
12
101
102
103** N/A
103.01 N/A
103.02 N/A
103.03 N/A
104.01
104.02
105*** N/A
105.01 N/A
105.02 N/A
105.99**** N/A
106
107
108
109
110
* Click on area name to see map
** 1990 Tract 103 was divided into 2000 Tracts 103.01, 103.02, and 103.03.
*** 1990 Tract 105 was divided into 2000 Tracts 105.01 and 105.02.
**** 1990 Tract 105.99 represents an oil tanker present on census day. None were present in 2000.
 Description of historical population data
Top of page

City Populations, 1968-2007

City Populations, 1968-2007
Year Bellingham Blaine Everson Ferndale Lynden Nooksack Sumas
1968 36,960 1,830 650 1,950 2,900 320 702
1969 38,000 1,865 650 2,100 2,950 320 706
1970 Census 39,375 1,955 633 2,164 2,808 322 722
1971 39,700 2,000 670 2,500 2,850 352 724
1972 40,500 2,000 675 2,740 2,900 352 723
1973 40,200 2,050 680 2,800 2,950 352 673
1974 40,500 2,120 690 2,927 3,360 352 694
1975 41,000 2,240 700 3,030 3,525 353 694
1976 42,100 2,265 730 3,100 3,540 413 696
1977 43,160 2,360 755 3,180 3,655 415 708
1978 43,400 2,410 805 3,440 3,735 415 714
1979 44,400 2,500 820 3,660 3,850 435 734
1980 Census 45,794 2,363 898 3,855 4,028 429 712
1981 46,626 2,336 956 4,048 4,116 446 714
1982 46,803 2,392 986 4,166 4,388 464 751
1983 47,159 2,476 1,050 4,644 4,487 503 781
1984 47,465 2,513 1,134 4,703 4,764 575 771
1985 47,768 2,544 1,179 4,749 4,911 597 736
1986 48,203 2,569 1,203 4,755 5,006 540 733
1987 48,496 2,615 1,200 4,841 5,255 549 717
1988 49,341 2,655 1,226 4,939 5,368 535 711
1989 50,617 2,736 1,341 5,014 5,498 551 752
1990 Census 52,179 2,489 1,490 5,398 5,709 584 744
1991 53,248 2,640 1,605 6,001 5,833 622 767
1992 54,111 2,753 1,695 6,397 6,133 660 788
1993 56,307 2,922 1,743 6,687 6,412 677 839
1994 58,108 2,993 1,829 6,866 6,723 787 873
1995 59,544 3,211 1,897 7,156 7,154 821 940
1996 62,052 3,311 1,912 7,329 7,604 836 968
1997 63,190 3,641 1,940 7,687 7,879 845 973
1998 64,801 3,700 1,979 8,429 8,493 838 954
1999 65,884 3,724 2,004 8,789 8,879 837 976
2000 Census 67,171 3,770 2,035 8,758 9,020 851 978
2001 68,890 3,855 2,050 8,925 9,285 918 995
2002 69,260 3,975 2,015 8,925 9,380 920 1,007
2003 69,850 4,025 2,030 9,155 9,740 902 1,002
2004 71,080 4,115 2,055 9,305 10,010 910 1,079
2005 72,320 4,240 2,080 9,750 10,480 970 1,112
2006 73,460 4,480 2,135 10,280 10,750 1,004 1,125
2007 75,220 4,650 2,165 10,540 11,150 1,075 1,191
* Click on area name to see map        
 Description of historical population data        
Top of page

 

314 East Champion St. Bellingham, WA 98225 | phone: 360-676-6974 | fax: 360-738-6232 | email: wcog@wcog.org
Site by Mindfly