Data

Population Forecasts (Future)

This section includes forecasted population estimates for 2012-2022. All numbers are from the WA State Office of Financial Management Forecasting Division.

Numbers in red represent high estimates; numbers in black represent low estimates.

Population Forecasts, 2012-2022

Population Forecasts, 2012-2022
Area* 2012 2017 2022
Bellingham 92,647 98,403 104,228
  99,629 108,439 117,472
Birch Bay 5,242 5,495 5,764
  7,193 8,347 9,619
Blaine 5,364 5,565 5,775
  6,465 7,171 7,942
Columbia Valley 3,075 3,291 3,522
  4,818 5,839 6,966
Everson 2,746 2,995 3,269
  3,020 3,433 3,912
Ferndale 12,548 13,655 14,776
  13,891 15,585 17,322
Lynden 12,681 13,970 15,269
  13,573 15,234 16,900
Nooksack 1,285 1,465 1,672
  1,482 1,798 2,189
Point Roberts 1,447 1,494 1,544
  1,784 1,987 2,210
Sumas 1,205 1,305 1,415
  1,316 1,480 1,669
Other Unincorporated 56,009 57,278 58,616
  64,254 69,323 74,882
Whatcom County 194,249 204,916 215,850
  217,425 238,636 261,083
Washington State 6,438,632 6,704,750 6,933,032
  7,640,739 8,311,009 8,979,859
* Click on area name to see map
Note: Because intercensal estimates are based on statistical models, differences arise between these figures and actual population counts. This document contains both decennial and intercensal estimated population counts.
Unrounded numbers and detail are not meant to imply precision.
Compiled by: The Whatcom Council of Governments.
 Description of future population data
Top of page
314 East Champion St. Bellingham, WA 98225 | phone: 360-676-6974 | fax: 360-738-6232 | email: wcog@wcog.org | Policies
Site by Mindfly